Sewage Property(SP368) Special District
in the Town of Ellicottville(043689)
This Special District is property-specific and applies to 1651 properties.
Rate History
| Year | Rate |
|---|---|
| 2008 | 0.059294% |
| 2009 | 0.058517% |
| 2010 | 0.059063% |
| 2011 | 0.08874% |
| 2012 | 0.073002% |
| 2013 | 0.072714% |
| 2014 | 0.072591% |
| 2015 | 0.073021% |
| 2016 | 0.100437% |
| 2017 | 0.07941% |
| 2018 | 0.077219% |
| 2019 | 0.070021% |
| 2020 | 0% |
| 2021 | 0% |
| 2022 | 0% |
| 2023 | 0% |
| 2024 | 0% |
| 2025 | 0% |
Possibly Related Special Districts
View all of Cattaraugus County's Special Districts
Generated on November 19, 2025