Ellicottville Fire(FD360) Special District
in the Town of Ellicottville(043689)
This Special District is property-specific and applies to 3593 properties.
Rate History
Year | Rate |
---|---|
2008 | 0.498535% |
2009 | 0.497618% |
2010 | 0.498154% |
2011 | 0.503392% |
2012 | 0.55748% |
2013 | 0.513526% |
2014 | 0.530974% |
2015 | 0.53502% |
2016 | 0.526428% |
2017 | 0.518654% |
2018 | 0.512695% |
2019 | 0.530756% |
2020 | 0.537276% |
2021 | 0.534653% |
2022 | 0.542428% |
2023 | 0.536965% |
2024 | 0.524854% |
Possibly Related Special Districts
View all of Cattaraugus County's Special Districts
Generated on November 23, 2024