Light(LD320) Special District
in the Town of East Otto(043200)
This Special District is property-specific and applies to 86 properties.
Rate History
Year | Rate |
---|---|
2008 | 1.672797% |
2009 | 1.613484% |
2010 | 1.397674% |
2011 | 1.393289% |
2012 | 1.39831% |
2013 | 1.393157% |
2014 | 1.391981% |
2015 | 2.266287% |
2016 | 2.270721% |
2017 | 1.609503% |
2018 | 1.579196% |
2019 | 1.567647% |
2020 | 1.587077% |
2021 | 1.582828% |
2022 | 1.533966% |
2023 | 1.257999% |
2024 | 1.112048% |
Possibly Related Special Districts
Sorry no related Special Districts were found
View all of Cattaraugus County's Special Districts
Generated on November 21, 2024