Debt Service(DB760) Special District
in the Town of Randolph(047600)
This Special District is property-specific and applies to 639 properties.
Rate History
| Year | Rate |
|---|---|
| 2013 | 1.23918% |
| 2014 | 1.742632% |
| 2015 | 1.538515% |
| 2017 | 1.497425% |
| 2018 | 1.468697% |
| 2019 | 1.43343% |
| 2020 | 0.682315% |
| 2021 | 0% |
| 2022 | 0% |
| 2023 | 0% |
| 2024 | 0% |
| 2025 | 0% |
Possibly Related Special Districts
View all of Cattaraugus County's Special Districts
Generated on December 13, 2025