Light Dist(LT760) Special District
in the Town of Randolph(047600)
This Special District is property-specific and applies to 798 properties.
Rate History
Year | Rate |
---|---|
2013 | 0.512649% |
2014 | 0.516313% |
2015 | 0.516786% |
2017 | 0.509796% |
2018 | 0.472042% |
2019 | 0.520169% |
2020 | 0.517073% |
2021 | 0.518043% |
2022 | 0.399983% |
2023 | 0.361039% |
2024 | 0.362931% |
Possibly Related Special Districts
- LT760: Light Dist in the Village of Randolph(047601)
- LT760: Light Dist in the Village of East Randolph (Randolph)(047603)
View all of Cattaraugus County's Special Districts
Generated on November 21, 2024