Perrysburg Special Residential(SR702) Special District
in the Town of Perrysburg(047000)
This Special District is property-specific and applies to 189 properties.
Rate History
Year | Rate |
---|---|
2013 | 0.695668% |
2014 | 0.730349% |
2015 | 0.765408% |
2016 | 1.136743% |
2017 | 1.17718% |
2018 | 1.232664% |
2019 | 1.231559% |
2020 | 1.25633% |
2021 | 1.254632% |
2022 | 1.256086% |
2023 | 0.580908% |
2024 | 0.06402% |
Possibly Related Special Districts
View all of Cattaraugus County's Special Districts
Generated on October 6, 2024