Light District (ER)(LD760) Special District
in the Town of Conewango(042800)
This Special District is property-specific and applies to 107 properties.
Rate History
| Year | Rate |
|---|---|
| 2012 | 0.417167% |
| 2013 | 0.426056% |
| 2014 | 0.47389% |
| 2015 | 0.487923% |
| 2016 | 0.48846% |
| 2017 | 0.489479% |
| 2018 | 0.491773% |
| 2019 | 0.490696% |
| 2020 | 0.403166% |
| 2021 | 0.487759% |
| 2022 | 0.257992% |
| 2023 | 0.257758% |
| 2024 | 0.25703% |
| 2025 | 0.269578% |
Possibly Related Special Districts
View all of Cattaraugus County's Special Districts
Generated on November 3, 2025