Sewer District 2(SW241) Special District
in the Town of Carrollton(042400)
This Special District is property-specific and applies to 190 properties.
Rate History
| Year | Rate |
|---|---|
| 2012 | 1.133504% |
| 2013 | 1.17715% |
| 2014 | 1.173361% |
| 2015 | 1.696736% |
| 2016 | 1.166511% |
| 2017 | 1.193932% |
| 2018 | 1.19676% |
| 2019 | 1.199031% |
| 2020 | 1.57783% |
| 2021 | 0.724591% |
| 2022 | 0% |
| 2024 | 0% |
| 2025 | 0.500504% |
Possibly Related Special Districts
Sorry no related Special Districts were found
View all of Cattaraugus County's Special Districts
Generated on November 18, 2025