Fire Protection(FP320) Special District
in the Town of East Otto(043200)
This Special District is property-specific and applies to 369 properties.
Rate History
Year | Rate |
---|---|
2008 | 1.023089% |
2009 | 1.073061% |
2010 | 1.128246% |
2011 | 1.099507% |
2012 | 1.158523% |
2013 | 1.194046% |
2014 | 1.196781% |
2015 | 1.207673% |
2016 | 1.198341% |
2017 | 0.744259% |
2018 | 0.772873% |
2019 | 0.798656% |
2020 | 0.841187% |
2021 | 0.904787% |
2022 | 0.811829% |
2023 | 0.690308% |
2024 | 0.614521% |
Possibly Related Special Districts
Sorry no related Special Districts were found
View all of Cattaraugus County's Special Districts
Generated on November 2, 2024