Light District 1(LT201) Special District
in the Town of Allegany(042089)
This Special District is property-specific and applies to 140 properties.
Rate History
Year | Rate |
---|---|
2008 | 0.318591% |
2009 | 0.320062% |
2010 | 0.321037% |
2011 | 0.249958% |
2012 | 0.207833% |
2013 | 0.277731% |
2014 | 0.295937% |
2015 | 0.29808% |
2016 | 0.228626% |
2017 | 0.319757% |
2018 | 0.319757% |
2019 | 0.275693% |
2020 | 0.275693% |
2021 | 0.263687% |
2022 | 0.187192% |
2023 | 0.111767% |
2024 | 0.258097% |
Possibly Related Special Districts
View all of Cattaraugus County's Special Districts
Generated on November 21, 2024