Fire(FD320) Special District
in the Town of East Otto(043200)
This Special District is property-specific and applies to 902 properties.
Rate History
Year | Rate |
---|---|
2008 | 0.94601% |
2009 | 1.010302% |
2010 | 1.078473% |
2011 | 1.064978% |
2012 | 1.051107% |
2013 | 1.089466% |
2014 | 1.105306% |
2015 | 1.121433% |
2016 | 1.201154% |
2017 | 0.707111% |
2018 | 0.71662% |
2019 | 0.720085% |
2020 | 0.73264% |
2021 | 0.744755% |
2022 | 0.758161% |
2023 | 0.627994% |
2024 | 0.578328% |
Possibly Related Special Districts
Sorry no related Special Districts were found
View all of Cattaraugus County's Special Districts
Generated on November 21, 2024