South Dayton Fire District(FD301) Special District
in the Town of Dayton(043089)
This Special District is property-specific and applies to 696 properties.
Rate History
Year | Rate |
---|---|
2008 | 1.940346% |
2009 | 1.978072% |
2010 | 1.965649% |
2011 | 1.957362% |
2012 | 1.973899% |
2013 | 1.841947% |
2014 | 1.872249% |
2015 | 1.921352% |
2016 | 2.045392% |
2017 | 1.405472% |
2018 | 1.360909% |
2019 | 1.381356% |
2020 | 1.410332% |
2021 | 1.273442% |
2022 | 1.251222% |
2023 | 1.189035% |
2024 | 1.231804% |
Possibly Related Special Districts
View all of Cattaraugus County's Special Districts
Generated on November 4, 2024