Dayton Fire District(FD300) Special District
in the Town of Dayton(043089)
This Special District is property-specific and applies to 695 properties.
Rate History
| Year | Rate |
|---|---|
| 2008 | 2.027501% |
| 2009 | 2.040036% |
| 2010 | 2.029887% |
| 2011 | 2.027811% |
| 2012 | 2.005072% |
| 2013 | 2.038656% |
| 2014 | 2.02899% |
| 2015 | 2.034276% |
| 2016 | 1.982122% |
| 2017 | 1.474964% |
| 2018 | 1.430867% |
| 2019 | 1.474314% |
| 2020 | 1.474205% |
| 2021 | 1.23833% |
| 2022 | 1.260445% |
| 2023 | 1.175033% |
| 2024 | 1.17235% |
| 2025 | 1.183316% |
Possibly Related Special Districts
View all of Cattaraugus County's Special Districts
Generated on November 18, 2025