Conewango Light(LD283) Special District
in the Town of Conewango(042800)
This Special District is property-specific and applies to 114 properties.
Rate History
| Year | Rate |
|---|---|
| 2008 | 0.670593% |
| 2009 | 0.674897% |
| 2010 | 0.666292% |
| 2011 | 0.666108% |
| 2012 | 0.670395% |
| 2013 | 0.674268% |
| 2014 | 0.654031% |
| 2015 | 0.43026% |
| 2016 | 0.433761% |
| 2017 | 0.603582% |
| 2018 | 0.60331% |
| 2019 | 0.575738% |
| 2020 | 0.66041% |
| 2021 | 0.663159% |
| 2022 | 0.410618% |
| 2023 | 0.372186% |
| 2024 | 0.37932% |
| 2025 | 0.370918% |
Possibly Related Special Districts
View all of Cattaraugus County's Special Districts
Generated on December 23, 2025