Fire Protection(FP840) Special District
in the Village of Delevan(048401)
Rate History
Year | Rate |
---|---|
2009 | 3.783075% |
2010 | 4.034349% |
2011 | 4.166183% |
2012 | 4.167332% |
2013 | 4.189937% |
2014 | 4.233618% |
2015 | 4.350837% |
2016 | 4.446959% |
2017 | 4.439893% |
2018 | 4.446115% |
2019 | 4.485085% |
2020 | 4.585734% |
2021 | 4.703464% |
2022 | 4.733853% |
2023 | 0.876726% |
2024 | 5.058354% |
Possibly Related Special Districts
View all of Cattaraugus County's Special Districts
Generated on October 7, 2024