Yorkshire Fire(FD841) Special District
in the Village of Delevan(048401)
Rate History
| Year | Rate |
|---|---|
| 2009 | 11.26844% |
| 2010 | 11.265781% |
| 2011 | 11.194095% |
| 2012 | 11.201339% |
| 2013 | 11.152343% |
| 2014 | 11.065101% |
| 2015 | 11.352568% |
| 2016 | 12.395331% |
| 2017 | 12.495721% |
| 2018 | 12.654275% |
| 2019 | 13.628809% |
| 2020 | 13.789895% |
| 2021 | 13.824162% |
| 2022 | 13.75436% |
| 2023 | 13.489341% |
| 2024 | 13.868352% |
| 2025 | 14.140536% |
Possibly Related Special Districts
View all of Cattaraugus County's Special Districts
Generated on November 7, 2025