Ellington Light(LD282) Special District
in the Town of Conewango(042800)
This Special District is property-specific and applies to 21 properties.
Rate History
| Year | Rate |
|---|---|
| 2008 | 0.787962% |
| 2009 | 0.845287% |
| 2010 | 0.764002% |
| 2011 | 0.892188% |
| 2012 | 0.903079% |
| 2013 | 0.888899% |
| 2014 | 0.886341% |
| 2015 | 0.965686% |
| 2016 | 1.03207% |
| 2017 | 1.010019% |
| 2018 | 1.127423% |
| 2019 | 1.016771% |
| 2020 | 0.947806% |
| 2021 | 1.060798% |
| 2022 | 1.215084% |
| 2023 | 1.081749% |
| 2024 | 1.280158% |
| 2025 | 1.164119% |
Possibly Related Special Districts
View all of Cattaraugus County's Special Districts
Generated on November 3, 2025