Westons Light(LD741) Special District
in the Village of Portville(047401)
Rate History
Year | Rate |
---|---|
2009 | 0.468705% |
2010 | 0.465979% |
2011 | 0.467202% |
2012 | 0.46819% |
2013 | 0.467216% |
2014 | 0.476261% |
2015 | 0.475969% |
2016 | 0.47564% |
2017 | 0.478251% |
2018 | 0.472948% |
2019 | 0.472948% |
2020 | 0.472948% |
2021 | 0.475555% |
2022 | 0.475555% |
2023 | 0.474027% |
2024 | 0.493737% |
Possibly Related Special Districts
View all of Cattaraugus County's Special Districts
Generated on October 3, 2024