Light(LD740) Special District
in the Village of Portville(047401)
Rate History
Year | Rate |
---|---|
2009 | 0.267925% |
2010 | 0.274125% |
2011 | 0.275035% |
2012 | 0.276402% |
2013 | 0.275074% |
2014 | 0.275961% |
2015 | 0.27617% |
2016 | 0.277816% |
2017 | 0.281222% |
2018 | 0.279613% |
2019 | 0.27614% |
2020 | 0.280411% |
2021 | 0.283732% |
2022 | 0.290105% |
2023 | 0.290884% |
2024 | 0.275084% |
Possibly Related Special Districts
View all of Cattaraugus County's Special Districts
Generated on October 6, 2024