Westons Fire 2(FD749) Special District
in the Village of Portville(047401)
Rate History
| Year | Rate |
|---|---|
| 2009 | 1.307286% |
| 2010 | 1.355805% |
| 2011 | 1.663189% |
| 2012 | 1.663317% |
| 2013 | 1.700629% |
| 2014 | 1.731277% |
| 2015 | 1.751428% |
| 2016 | 1.760912% |
| 2017 | 1.823911% |
| 2018 | 1.715646% |
| 2019 | 1.755325% |
| 2020 | 1.84664% |
| 2021 | 1.923297% |
| 2022 | 1.981757% |
| 2023 | 1.859044% |
| 2024 | 2.18413% |
| 2025 | 2.19231% |
Possibly Related Special Districts
View all of Cattaraugus County's Special Districts
Generated on November 18, 2025