Fire Protection 3(FP726) Special District
in the Village of Gowanda(047201)
Rate History
| Year | Rate |
|---|---|
| 2009 | 1.055272% |
| 2010 | 1.171401% |
| 2011 | 1.135196% |
| 2012 | 1.083404% |
| 2013 | 1.085522% |
| 2014 | 1.061329% |
| 2015 | 1.081269% |
| 2016 | 1.193389% |
| 2017 | 1.067204% |
| 2018 | 1.047825% |
| 2019 | 1.026487% |
| 2020 | 1.029643% |
| 2021 | 1.017263% |
| 2022 | 1.007526% |
| 2023 | 1.004161% |
| 2024 | 0.370918% |
| 2025 | 0.355208% |
Possibly Related Special Districts
View all of Cattaraugus County's Special Districts
Generated on December 14, 2025