Fire Protection 1(FP724) Special District
in the Village of Gowanda(047201)
Rate History
Year | Rate |
---|---|
2009 | 1.267474% |
2010 | 1.3413% |
2011 | 1.410166% |
2012 | 1.398534% |
2013 | 1.357039% |
2014 | 1.464171% |
2015 | 1.574456% |
2016 | 1.564143% |
2017 | 1.533066% |
2018 | 1.540795% |
2019 | 1.536955% |
2020 | 1.529735% |
2021 | 1.492877% |
2022 | 1.520606% |
2023 | 1.525995% |
2024 | 0.632093% |
Possibly Related Special Districts
View all of Cattaraugus County's Special Districts
Generated on October 6, 2024