Fire District(FD400) Special District
in the Village of Franklinville(044001)
Rate History
Year | Rate |
---|---|
2009 | 1.47309% |
2010 | 1.474095% |
2011 | 1.499795% |
2012 | 1.532764% |
2013 | 1.563172% |
2014 | 3.340037% |
2015 | 3.354113% |
2016 | 3.264535% |
2017 | 3.285063% |
2018 | 3.37002% |
2019 | 3.451427% |
2020 | 3.52374% |
2021 | 3.572351% |
2022 | 3.646971% |
2023 | 3.712085% |
2024 | 3.756676% |
Possibly Related Special Districts
View all of Cattaraugus County's Special Districts
Generated on October 3, 2024