Light(LD300) Special District
in the Village of South Dayton(043001)
Rate History
Year | Rate |
---|---|
2009 | 1.157076% |
2010 | 1.179756% |
2011 | 1.027097% |
2012 | 0.674666% |
2013 | 0.882126% |
2014 | 0.932958% |
2015 | 0.991334% |
2016 | 0.994422% |
2017 | 0.781222% |
2018 | 0.775008% |
2019 | 0.927164% |
2020 | 0.940795% |
2021 | 0.780592% |
2022 | 0.793717% |
2023 | 0.722308% |
2024 | 0.400685% |
Possibly Related Special Districts
View all of Cattaraugus County's Special Districts
Generated on November 21, 2024