Fire District 1(FD201) Special District
in the Town of Allegany(042089)
This Special District is property-specific and applies to 3535 properties.
Rate History
Year | Rate |
---|---|
2008 | 0.960886% |
2009 | 0.920511% |
2010 | 1.368167% |
2011 | 1.498488% |
2012 | 1.533296% |
2013 | 1.554443% |
2015 | 1.597153% |
2014 | 1.571005% |
2016 | 1.64293% |
2017 | 1.692558% |
2018 | 1.76693% |
2019 | 1.611083% |
2020 | 1.611083% |
2021 | 1.68297% |
2022 | 1.697927% |
2023 | 1.779217% |
2024 | 1.824255% |
Possibly Related Special Districts
View all of Cattaraugus County's Special Districts
Generated on November 4, 2024