Tax Item: 047401 - Portville(Item ID: 342)
Item ID: 342, a Village Tax
This tax item applies to the following municipalities: 1 - Portville (047401)
Years
| Year | Tax Rate | Created | Modified |
|---|---|---|---|
| 2025 | 11.501174 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 |
| 2024 | 11.072145 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 |
| 2023 | 10.763129 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 |
| 2022 | 10.765696 | 2022-05-18 00:00:00 | 0000-00-00 00:00:00 |
| 2021 | 10.299259 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 |
| 2020 | 10.211735 | 2020-05-26 00:00:00 | 0000-00-00 00:00:00 |
| 2019 | 10.047433 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 |
| 2018 | 10.040205 | 2018-05-24 00:00:00 | 0000-00-00 00:00:00 |
| 2017 | 9.60708 | 2017-05-24 00:00:00 | 0000-00-00 00:00:00 |
| 2016 | 9.465104 | 2016-05-18 00:00:00 | 0000-00-00 00:00:00 |
| 2015 | 9.450928 | 2015-05-21 00:00:00 | 0000-00-00 00:00:00 |
| 2014 | 9.311259 | 2014-05-27 09:38:12 | 0000-00-00 00:00:00 |
| 2013 | 9.173654 | 2013-05-31 17:40:44 | 0000-00-00 00:00:00 |
| 2012 | 9.082826 | 2012-06-11 00:00:00 | 0000-00-00 00:00:00 |
| 2011 | 8.992898 | 2011-06-15 00:00:00 | 0000-00-00 00:00:00 |
| 2010 | 8.992898 | 2010-05-28 16:40:27 | 0000-00-00 00:00:00 |
| 2009 | 8.859999 | 2009-06-01 10:43:35 | 0000-00-00 00:00:00 |
| 2008 | 8.859999 | 2008-05-21 15:26:59 | 0000-00-00 00:00:00 |
| 2007 | 9.22146 | 2007-06-01 10:57:24 | 0000-00-00 00:00:00 |
| 2006 | 9.22151 | 2006-06-01 09:52:00 | 0000-00-00 00:00:00 |
| 2005 | 9.2214 | 2005-08-19 13:44:57 | 0000-00-00 00:00:00 |
Generated on October 30, 2025