Tax Item: 044001 - Franklinville(Item ID: 338)
Item ID: 338, a Village Tax
This tax item applies to the following municipalities: 1 - Franklinville (044001)
Years
Year | Tax Rate | Created | Modified |
---|---|---|---|
2005 | 10.334411 | 2005-08-19 13:44:57 | 0000-00-00 00:00:00 |
2006 | 10.686232 | 2006-06-01 09:52:00 | 0000-00-00 00:00:00 |
2007 | 10.984579 | 2007-06-01 10:54:57 | 0000-00-00 00:00:00 |
2008 | 11.423962 | 2008-05-21 15:26:59 | 0000-00-00 00:00:00 |
2009 | 11.597805 | 2009-06-01 10:43:35 | 0000-00-00 00:00:00 |
2010 | 11.609686 | 2010-05-28 16:38:29 | 0000-00-00 00:00:00 |
2011 | 11.609686 | 2011-06-15 00:00:00 | 0000-00-00 00:00:00 |
2012 | 11.84188 | 2012-06-11 00:00:00 | 0000-00-00 00:00:00 |
2013 | 12.312398 | 2013-05-31 17:40:44 | 0000-00-00 00:00:00 |
2014 | 12.68177 | 2014-05-27 09:35:12 | 0000-00-00 00:00:00 |
2015 | 13.050391 | 2015-05-21 00:00:00 | 0000-00-00 00:00:00 |
2016 | 12.944269 | 2016-05-18 00:00:00 | 0000-00-00 00:00:00 |
2017 | 13.08881 | 2017-05-24 00:00:00 | 0000-00-00 00:00:00 |
2018 | 13.3416 | 2018-05-24 00:00:00 | 0000-00-00 00:00:00 |
2019 | 13.599987 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 |
2020 | 13.817232 | 2020-05-26 00:00:00 | 0000-00-00 00:00:00 |
2021 | 14.22207 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 |
2022 | 14.438259 | 2022-05-18 00:00:00 | 0000-00-00 00:00:00 |
2023 | 15.184154 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 |
2024 | 15.485294 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 |
Generated on November 21, 2024