Tax Item: 043601 - Ellicottville(Item ID: 337)
Item ID: 337, a Village Tax
This tax item applies to the following municipalities: 1 - Ellicottville (043601)
Years
| Year | Tax Rate | Created | Modified |
|---|---|---|---|
| 2025 | 2.817754 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 |
| 2024 | 2.40545 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 |
| 2023 | 2.30046 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 |
| 2022 | 2.120194 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 |
| 2021 | 2.023781 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 |
| 2020 | 2.031907 | 2020-05-26 00:00:00 | 0000-00-00 00:00:00 |
| 2019 | 2.009398 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 |
| 2018 | 1.946315 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 |
| 2017 | 1.897229 | 2017-05-24 00:00:00 | 0000-00-00 00:00:00 |
| 2016 | 1.9 | 2016-05-18 00:00:00 | 0000-00-00 00:00:00 |
| 2015 | 1.9 | 2015-05-21 00:00:00 | 0000-00-00 00:00:00 |
| 2014 | 1.93738 | 2014-05-27 09:34:10 | 0000-00-00 00:00:00 |
| 2013 | 1.9 | 2013-05-31 17:40:44 | 0000-00-00 00:00:00 |
| 2012 | 1.9 | 2012-06-07 00:00:00 | 0000-00-00 00:00:00 |
| 2011 | 1.9 | 2011-06-15 00:00:00 | 0000-00-00 00:00:00 |
| 2010 | 1.9 | 2010-05-28 16:37:30 | 0000-00-00 00:00:00 |
| 2009 | 1.9 | 2009-06-01 10:43:35 | 0000-00-00 00:00:00 |
| 2008 | 1.83 | 2008-05-21 15:26:59 | 0000-00-00 00:00:00 |
| 2007 | 2.13 | 2007-06-01 10:53:58 | 0000-00-00 00:00:00 |
| 2006 | 2.13 | 2006-06-01 09:52:00 | 0000-00-00 00:00:00 |
| 2005 | 3.6 | 2005-08-19 13:44:57 | 0000-00-00 00:00:00 |
Generated on November 18, 2025