Tax Item: 048401 - Delevan(Item ID: 334)
Item ID: 334, a Village Tax
This tax item applies to the following municipalities: 1 - Delevan (048401)
Years
| Year | Tax Rate | Created | Modified |
|---|---|---|---|
| 2025 | 21.93481 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 |
| 2024 | 19.6796 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 |
| 2023 | 19.296182 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 |
| 2022 | 18.881525 | 2022-05-18 00:00:00 | 0000-00-00 00:00:00 |
| 2021 | 18.317763 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 |
| 2020 | 16.578986 | 2020-05-26 00:00:00 | 0000-00-00 00:00:00 |
| 2019 | 19.967251 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 |
| 2018 | 15.495062 | 2018-05-24 00:00:00 | 0000-00-00 00:00:00 |
| 2017 | 14.795 | 2017-05-24 00:00:00 | 0000-00-00 00:00:00 |
| 2016 | 14.373263 | 2016-05-18 00:00:00 | 0000-00-00 00:00:00 |
| 2015 | 14.262943 | 2015-05-21 00:00:00 | 0000-00-00 00:00:00 |
| 2014 | 14.181816 | 2014-05-27 09:31:55 | 0000-00-00 00:00:00 |
| 2013 | 13.923607 | 2013-05-31 17:40:44 | 0000-00-00 00:00:00 |
| 2012 | 13.469399 | 2012-06-11 00:00:00 | 0000-00-00 00:00:00 |
| 2011 | 12.919577 | 2011-06-15 00:00:00 | 0000-00-00 00:00:00 |
| 2010 | 12.47578 | 2010-05-28 16:41:17 | 0000-00-00 00:00:00 |
| 2009 | 11.944555 | 2009-06-01 10:43:35 | 0000-00-00 00:00:00 |
| 2008 | 11.466288 | 2008-05-21 15:26:59 | 0000-00-00 00:00:00 |
| 2007 | 11.001837 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 |
| 2006 | 11.000218 | 2006-06-01 09:52:00 | 0000-00-00 00:00:00 |
| 2005 | 11.000218 | 2005-08-19 13:44:57 | 0000-00-00 00:00:00 |
Generated on November 7, 2025