Tax Item: 042001 - Allegany(Item ID: 332)

Item ID: 332, a Village Tax

This tax item applies to the following municipalities: 1 - Allegany (042001: )

Years

Year Tax Rate Created Modified
2005 6.98 2005-08-19 13:44:57 0000-00-00 00:00:00
2006 7.33 2006-06-01 09:52:00 0000-00-00 00:00:00
2007 7.5207 2007-06-01 10:47:20 0000-00-00 00:00:00
2008 7.5207 2008-05-21 15:26:59 0000-00-00 00:00:00
2009 7.852 2009-06-01 10:43:35 0000-00-00 00:00:00
2010 7.9194 2010-05-28 16:30:51 0000-00-00 00:00:00
2011 7.9194 2011-06-15 00:00:00 0000-00-00 00:00:00
2012 8.038135 2012-06-11 00:00:00 0000-00-00 00:00:00
2013 8.1181 2013-05-31 17:40:44 0000-00-00 00:00:00
2014 8.170778 2014-05-27 00:00:00 0000-00-00 00:00:00
2015 8.375992 2015-05-21 00:00:00 0000-00-00 00:00:00
2016 8.215079 2016-05-18 00:00:00 0000-00-00 00:00:00
2017 8.215079 2017-05-24 00:00:00 0000-00-00 00:00:00
2018 8.215072 2018-05-24 00:00:00 0000-00-00 00:00:00
2019 7.812242 0000-00-00 00:00:00 0000-00-00 00:00:00
2020 7.809639 2020-05-26 00:00:00 0000-00-00 00:00:00
2021 7.795262 0000-00-00 00:00:00 0000-00-00 00:00:00
2022 7.833089 2022-05-18 00:00:00 0000-00-00 00:00:00
2023 8.01632 0000-00-00 00:00:00 0000-00-00 00:00:00

Generated on April 20, 2024

v.2024