Tax Item: 048200 - COUNTY(Item ID: 325)
Item ID: 325, a Town Tax
This tax item applies to the following municipalities: 1 - South Valley (048200)
Years
| Year | Tax Rate | Created | Modified |
|---|---|---|---|
| 2025 | 15.945585 | 2024-12-30 12:26:40 | 0000-00-00 00:00:00 |
| 2024 | 15.41995 | 2023-12-22 11:02:33 | 0000-00-00 00:00:00 |
| 2023 | 15.453813 | 2022-12-28 14:58:37 | 0000-00-00 00:00:00 |
| 2022 | 16.567723 | 2021-12-20 15:10:12 | 0000-00-00 00:00:00 |
| 2021 | 16.194984 | 2020-12-29 09:23:28 | 2020-12-29 09:39:16 |
| 2020 | 17.128296 | 2019-12-19 15:02:41 | 0000-00-00 00:00:00 |
| 2019 | 17.841275 | 2018-12-27 13:49:25 | 0000-00-00 00:00:00 |
| 2018 | 17.826007 | 2017-12-29 11:45:24 | 0000-00-00 00:00:00 |
| 2017 | 17.669616 | 2016-12-29 16:33:12 | 0000-00-00 00:00:00 |
| 2016 | 17.277024 | 2015-12-24 09:25:15 | 0000-00-00 00:00:00 |
| 2015 | 17.093167 | 2014-12-30 11:57:16 | 0000-00-00 00:00:00 |
| 2014 | 10.655627 | 2013-12-30 12:19:37 | 0000-00-00 00:00:00 |
| 2013 | 10.790157 | 2013-01-14 14:15:45 | 0000-00-00 00:00:00 |
| 2012 | 10.588521 | 2012-02-03 11:39:25 | 0000-00-00 00:00:00 |
| 2011 | 9.773153 | 2010-12-29 11:02:42 | 0000-00-00 00:00:00 |
| 2010 | 8.586625 | 2009-12-31 17:35:08 | 0000-00-00 00:00:00 |
| 2009 | 8.597237 | 2009-01-02 13:59:07 | 0000-00-00 00:00:00 |
| 2008 | 9.143511 | 2007-12-19 12:08:33 | 0000-00-00 00:00:00 |
| 2007 | 9.148804 | 2006-12-29 10:59:34 | 0000-00-00 00:00:00 |
| 2006 | 8.078066 | 2006-01-05 10:03:18 | 0000-00-00 00:00:00 |
| 2005 | 7.555166631 | 2005-08-19 12:18:10 | 0000-00-00 00:00:00 |
Generated on November 1, 2025