Tax Item: 048000 - COUNTY(Item ID: 322)
Item ID: 322, a Town Tax
This tax item applies to the following municipalities: 1 - Salamanca (Town) (048000)
Years
Year | Tax Rate | Created | Modified |
---|---|---|---|
2005 | 7.555570758 | 2005-08-19 12:18:10 | 0000-00-00 00:00:00 |
2006 | 8.162657 | 2006-01-05 10:03:18 | 0000-00-00 00:00:00 |
2007 | 8.467687 | 2006-12-29 10:59:34 | 0000-00-00 00:00:00 |
2008 | 8.831984 | 2007-12-19 12:08:33 | 0000-00-00 00:00:00 |
2009 | 7.565621 | 2009-01-02 13:59:07 | 0000-00-00 00:00:00 |
2010 | 7.556158 | 2009-12-31 17:35:08 | 0000-00-00 00:00:00 |
2011 | 7.622985 | 2010-12-29 11:02:42 | 0000-00-00 00:00:00 |
2012 | 7.941322 | 2012-02-03 11:39:25 | 0000-00-00 00:00:00 |
2013 | 7.876681 | 2013-01-14 14:15:45 | 0000-00-00 00:00:00 |
2014 | 8.311251 | 2013-12-30 12:19:37 | 0000-00-00 00:00:00 |
2015 | 13.161521 | 2014-12-30 11:57:16 | 0000-00-00 00:00:00 |
2016 | 14.23907 | 2015-12-24 09:25:15 | 0000-00-00 00:00:00 |
2017 | 14.125759 | 2016-12-29 16:33:12 | 0000-00-00 00:00:00 |
2018 | 14.547432 | 2017-12-29 11:45:24 | 0000-00-00 00:00:00 |
2019 | 14.597181 | 2018-12-27 13:49:25 | 0000-00-00 00:00:00 |
2020 | 14.174478 | 2019-12-19 15:02:41 | 0000-00-00 00:00:00 |
2021 | 13.690148 | 2020-12-29 09:23:28 | 2020-12-29 09:39:16 |
2022 | 13.87864 | 2021-12-20 15:10:12 | 0000-00-00 00:00:00 |
2023 | 13.575581 | 2022-12-28 14:58:37 | 0000-00-00 00:00:00 |
2024 | 13.348613 | 2023-12-22 11:02:33 | 0000-00-00 00:00:00 |
Generated on November 23, 2024