Tax Item: 048000 - TOWN(Item ID: 321)

Item ID: 321, a Town Tax

This tax item applies to the following municipalities: 1 - Salamanca (Town) (048000)

Years

Year Tax Rate Created Modified
2005 7.870894793 2005-08-19 12:18:10 0000-00-00 00:00:00
2006 6.81418 2006-01-05 10:03:18 0000-00-00 00:00:00
2007 6.724291 2006-12-29 10:59:34 0000-00-00 00:00:00
2008 6.547914 2007-12-19 12:08:33 0000-00-00 00:00:00
2009 5.682736 2009-01-02 13:59:07 0000-00-00 00:00:00
2010 5.561118 2009-12-31 17:35:08 0000-00-00 00:00:00
2011 5.948677 2010-12-29 11:02:42 0000-00-00 00:00:00
2012 6.230883 2012-02-03 11:39:25 0000-00-00 00:00:00
2013 6.336072 2013-01-14 14:15:45 0000-00-00 00:00:00
2014 6.510971 2013-12-30 12:19:37 0000-00-00 00:00:00
2015 6.654061 2014-12-30 11:57:16 0000-00-00 00:00:00
2016 6.573625 2015-12-24 09:25:15 0000-00-00 00:00:00
2017 6.601737 2016-12-29 16:33:12 0000-00-00 00:00:00
2018 6.632916 2017-12-29 11:45:24 0000-00-00 00:00:00
2019 6.697703 2018-12-27 13:49:25 0000-00-00 00:00:00
2020 6.920154 2019-12-19 15:02:41 0000-00-00 00:00:00
2021 6.939474 2020-12-29 09:23:28 2020-12-29 09:39:16
2022 7.101932 2021-12-20 15:10:12 0000-00-00 00:00:00
2023 7.119338 2022-12-28 14:58:37 0000-00-00 00:00:00
2024 7.130619 2023-12-22 11:02:33 0000-00-00 00:00:00

Generated on November 23, 2024