Tax Item: 047800 - COUNTY(Item ID: 317)
Item ID: 317, a Town Tax
This tax item applies to the following municipalities: 1 - Red House (047800)
Years
Year | Tax Rate | Created | Modified |
---|---|---|---|
2005 | 4.808857201 | 2005-08-19 12:18:10 | 0000-00-00 00:00:00 |
2006 | 4.440707 | 2006-01-05 10:03:18 | 0000-00-00 00:00:00 |
2007 | 4.635537 | 2006-12-29 10:59:34 | 0000-00-00 00:00:00 |
2008 | 3.840883 | 2007-12-19 12:08:33 | 0000-00-00 00:00:00 |
2009 | 3.592777 | 2009-01-02 13:59:07 | 0000-00-00 00:00:00 |
2010 | 3.84866 | 2009-12-31 17:35:08 | 0000-00-00 00:00:00 |
2011 | 4.033921 | 2010-12-29 11:02:42 | 0000-00-00 00:00:00 |
2012 | 4.880655 | 2012-02-03 11:39:25 | 0000-00-00 00:00:00 |
2013 | 5.475464 | 2013-01-14 14:15:45 | 0000-00-00 00:00:00 |
2014 | 5.326124 | 2013-12-30 12:19:37 | 0000-00-00 00:00:00 |
2015 | 10.473254 | 2014-12-30 11:57:15 | 0000-00-00 00:00:00 |
2016 | 10.281339 | 2015-12-24 09:25:15 | 0000-00-00 00:00:00 |
2017 | 10.006315 | 2016-12-29 16:33:12 | 0000-00-00 00:00:00 |
2018 | 9.55129 | 2017-12-29 11:45:24 | 0000-00-00 00:00:00 |
2019 | 9.735021 | 2018-12-27 13:49:25 | 0000-00-00 00:00:00 |
2020 | 9.735021 | 2019-12-19 15:02:41 | 0000-00-00 00:00:00 |
2021 | 9.749183 | 2020-12-29 09:23:28 | 2020-12-29 09:39:16 |
2022 | 8.532865 | 2021-12-20 15:10:12 | 0000-00-00 00:00:00 |
2023 | 7.115848 | 2022-12-28 14:58:37 | 0000-00-00 00:00:00 |
2024 | 6.359717 | 2023-12-22 11:02:33 | 0000-00-00 00:00:00 |
Generated on November 21, 2024