Tax Item: 047401 - COUNTY INSIDE(Item ID: 307)

Item ID: 307, a Town Tax

This tax item applies to the following municipalities: 1 - Portville (047401: )

Years

Year Tax Rate Created Modified
2005 7.566893606 2005-08-19 12:18:10 0000-00-00 00:00:00
2006 8.719698 2006-01-05 10:03:18 0000-00-00 00:00:00
2007 8.857381 2006-12-29 10:59:34 0000-00-00 00:00:00
2008 7.788064 2007-12-19 12:08:33 0000-00-00 00:00:00
2009 7.73632 2009-01-02 13:59:07 0000-00-00 00:00:00
2010 7.726769 2009-12-31 17:35:08 0000-00-00 00:00:00
2011 7.795084 2010-12-29 11:02:42 0000-00-00 00:00:00
2012 8.120823 2012-02-03 11:39:25 0000-00-00 00:00:00
2013 8.055317 2013-01-10 14:52:29 2013-01-14 14:15:45
2014 8.499733 2013-12-30 12:19:37 0000-00-00 00:00:00
2015 13.190821 2014-12-30 11:57:15 0000-00-00 00:00:00
2016 12.980479 2015-12-24 09:25:15 0000-00-00 00:00:00
2017 13.128442 2016-12-29 16:33:12 0000-00-00 00:00:00
2018 13.32414 2017-12-29 11:45:24 0000-00-00 00:00:00
2019 13.814203 2018-12-27 13:49:25 0000-00-00 00:00:00
2020 13.121066 2019-12-19 15:02:41 0000-00-00 00:00:00
2021 13.36615 2020-12-29 09:23:28 0000-00-00 00:00:00
2022 12.895925 2021-12-20 15:10:12 0000-00-00 00:00:00
2023 12.395816 2022-12-28 14:58:37 0000-00-00 00:00:00
2024 13.549131 2023-12-22 11:02:33 0000-00-00 00:00:00

Generated on April 19, 2024

v.2024