Tax Item: 047489 - COUNTY OUTSIDE(Item ID: 306)
Item ID: 306, a Town Tax
This tax item applies to the following municipalities: 1 - Portville (047489)
Years
| Year | Tax Rate | Created | Modified |
|---|---|---|---|
| 2025 | 9.857196 | 2024-12-30 12:26:40 | 0000-00-00 00:00:00 |
| 2024 | 9.469524 | 2023-12-22 11:02:33 | 0000-00-00 00:00:00 |
| 2023 | 8.469211 | 2022-12-28 14:58:37 | 0000-00-00 00:00:00 |
| 2022 | 9.171845 | 2021-12-20 15:10:12 | 0000-00-00 00:00:00 |
| 2021 | 10.000868 | 2020-12-29 09:23:28 | 2020-12-29 09:39:16 |
| 2020 | 9.753003 | 2019-12-19 15:02:41 | 0000-00-00 00:00:00 |
| 2019 | 10.625399 | 2018-12-27 13:49:25 | 0000-00-00 00:00:00 |
| 2018 | 10.635277 | 2017-12-29 11:45:24 | 0000-00-00 00:00:00 |
| 2017 | 10.225761 | 2016-12-29 16:33:12 | 0000-00-00 00:00:00 |
| 2016 | 9.733222 | 2015-12-24 09:25:15 | 0000-00-00 00:00:00 |
| 2015 | 9.938495 | 2014-12-30 11:57:15 | 0000-00-00 00:00:00 |
| 2014 | 5.485369 | 2013-12-30 12:19:37 | 0000-00-00 00:00:00 |
| 2013 | 4.825885 | 2013-01-14 14:15:45 | 0000-00-00 00:00:00 |
| 2012 | 5.321136 | 2012-02-03 11:39:25 | 0000-00-00 00:00:00 |
| 2011 | 4.388829 | 2010-12-29 11:02:42 | 0000-00-00 00:00:00 |
| 2010 | 4.308104 | 2009-12-31 17:35:08 | 0000-00-00 00:00:00 |
| 2009 | 4.419713 | 2009-01-02 13:59:07 | 2009-01-22 12:34:05 |
| 2008 | 4.729934 | 2007-12-19 12:08:33 | 0000-00-00 00:00:00 |
| 2007 | 5.000623 | 2006-12-29 10:59:34 | 0000-00-00 00:00:00 |
| 2006 | 4.853986 | 2006-01-05 10:03:18 | 0000-00-00 00:00:00 |
| 2005 | 3.674825597 | 2005-08-19 12:18:10 | 0000-00-00 00:00:00 |
Generated on October 27, 2025