Tax Item: 047401 - VILLAGE(Item ID: 305)
Item ID: 305, a Town Tax
This tax item applies to the following municipalities: 1 - Portville (047401)
Years
| Year | Tax Rate | Created | Modified |
|---|---|---|---|
| 2025 | 3.032108 | 2024-12-30 12:26:40 | 0000-00-00 00:00:00 |
| 2024 | 2.941557 | 2023-12-22 11:02:33 | 0000-00-00 00:00:00 |
| 2023 | 2.940923 | 2022-12-28 14:58:37 | 0000-00-00 00:00:00 |
| 2022 | 2.933219 | 2021-12-20 15:10:12 | 0000-00-00 00:00:00 |
| 2021 | 2.937842 | 2020-12-29 09:23:28 | 0000-00-00 00:00:00 |
| 2020 | 2.898199 | 2019-12-19 15:02:41 | 0000-00-00 00:00:00 |
| 2019 | 2.901492 | 2018-12-27 13:49:25 | 0000-00-00 00:00:00 |
| 2018 | 2.907993 | 2017-12-29 11:45:24 | 0000-00-00 00:00:00 |
| 2017 | 2.907219 | 2016-12-29 16:33:12 | 0000-00-00 00:00:00 |
| 2016 | 2.925369 | 2015-12-24 09:25:15 | 0000-00-00 00:00:00 |
| 2015 | 2.927035 | 2014-12-30 11:57:15 | 0000-00-00 00:00:00 |
| 2014 | 1.889274 | 2013-12-30 12:19:37 | 0000-00-00 00:00:00 |
| 2013 | 1.887102 | 2013-01-10 14:52:29 | 2013-01-14 14:15:45 |
| 2012 | 1.847893 | 2012-02-03 10:05:43 | 2012-02-03 11:39:25 |
| 2011 | 2.260823 | 2010-12-29 11:02:42 | 0000-00-00 00:00:00 |
| 2010 | 0.704228 | 2009-12-31 17:35:08 | 0000-00-00 00:00:00 |
| 2009 | 0.594569 | 2009-01-02 13:59:07 | 0000-00-00 00:00:00 |
| 2008 | 3.011004 | 2007-12-19 12:08:33 | 0000-00-00 00:00:00 |
| 2007 | 3.145082 | 2006-12-29 10:59:34 | 0000-00-00 00:00:00 |
| 2006 | 3.294083 | 2006-01-05 10:03:18 | 0000-00-00 00:00:00 |
| 2005 | 3.326068344 | 2005-08-19 12:18:10 | 0000-00-00 00:00:00 |
Generated on November 18, 2025