Tax Item: 047200 - COUNTY(Item ID: 302)
Item ID: 302, a Town Tax
This tax item applies to the following municipalities: 2 - Gowanda (047201), Persia (047289)
Years
Year | Tax Rate | Created | Modified |
---|---|---|---|
2005 | 8.80818431 | 2005-08-19 12:18:10 | 0000-00-00 00:00:00 |
2006 | 9.220196 | 2006-01-05 10:03:18 | 0000-00-00 00:00:00 |
2007 | 9.365824 | 2006-12-29 10:59:34 | 0000-00-00 00:00:00 |
2008 | 9.145196 | 2007-12-19 12:08:33 | 0000-00-00 00:00:00 |
2009 | 9.458706 | 2009-01-02 13:59:07 | 0000-00-00 00:00:00 |
2010 | 9.944107 | 2009-12-31 17:35:08 | 0000-00-00 00:00:00 |
2011 | 10.031934 | 2010-12-29 11:02:42 | 0000-00-00 00:00:00 |
2012 | 10.450706 | 2012-02-03 11:39:25 | 0000-00-00 00:00:00 |
2013 | 10.365748 | 2013-01-10 15:03:27 | 2013-01-14 14:15:45 |
2014 | 10.657196 | 2013-12-30 12:19:37 | 0000-00-00 00:00:00 |
2015 | 17.095712 | 2014-12-30 11:57:15 | 0000-00-00 00:00:00 |
2016 | 16.827878 | 2015-12-24 09:25:15 | 0000-00-00 00:00:00 |
2017 | 16.693535 | 2016-12-29 16:33:12 | 0000-00-00 00:00:00 |
2018 | 17.336792 | 2017-12-29 11:45:24 | 0000-00-00 00:00:00 |
2019 | 17.59604 | 2018-12-27 13:49:25 | 0000-00-00 00:00:00 |
2020 | 17.872168 | 2019-12-19 15:02:41 | 0000-00-00 00:00:00 |
2021 | 17.416262 | 2020-12-29 09:23:27 | 2020-12-29 09:39:16 |
2022 | 16.309111 | 2021-12-20 15:10:12 | 0000-00-00 00:00:00 |
2023 | 17.615654 | 2022-12-28 14:58:37 | 0000-00-00 00:00:00 |
2024 | 8.931292 | 2023-12-22 11:02:33 | 0000-00-00 00:00:00 |
Generated on October 7, 2024