Tax Item: 047201 - VILLAGE(Item ID: 301)

Item ID: 301, a Town Tax

This tax item applies to the following municipalities: 1 - Gowanda (047201: )

Years

Year Tax Rate Created Modified
2005 3.150529761 2005-08-19 12:18:10 0000-00-00 00:00:00
2006 2.872569 2006-01-05 10:03:18 0000-00-00 00:00:00
2007 3.005449 2006-12-29 10:59:34 0000-00-00 00:00:00
2008 2.750291 2007-12-19 12:08:33 0000-00-00 00:00:00
2009 2.746563 2009-01-02 13:59:07 0000-00-00 00:00:00
2010 2.777658 2009-12-31 17:35:08 0000-00-00 00:00:00
2011 2.784021 2010-12-29 11:02:42 0000-00-00 00:00:00
2012 2.818845 2012-02-03 10:05:43 2012-02-03 11:39:25
2013 2.676897 2013-01-10 14:52:29 2013-01-14 14:15:45
2014 2.912886 2013-12-30 12:19:37 0000-00-00 00:00:00
2015 4.011793 2014-12-30 11:57:15 0000-00-00 00:00:00
2016 4.043798 2015-12-24 09:25:15 0000-00-00 00:00:00
2017 4.330682 2016-12-29 16:33:12 0000-00-00 00:00:00
2018 4.30126 2017-12-29 11:45:24 0000-00-00 00:00:00
2019 4.273834 2018-12-27 13:49:25 0000-00-00 00:00:00
2020 4.356975 2019-12-19 15:02:41 0000-00-00 00:00:00
2021 4.245448 2020-12-29 09:23:27 0000-00-00 00:00:00
2022 4.242785 2021-12-20 15:10:12 0000-00-00 00:00:00
2023 4.421582 2022-12-28 14:58:37 0000-00-00 00:00:00
2024 2.15454 2023-12-22 11:02:33 0000-00-00 00:00:00

Generated on April 26, 2024

v.2024