Tax Item: 047289 - TOWN(Item ID: 300)
Item ID: 300, a Town Tax
This tax item applies to the following municipalities: 1 - Persia (047289)
Years
Year | Tax Rate | Created | Modified |
---|---|---|---|
2005 | 4.651266243 | 2005-08-19 12:18:10 | 0000-00-00 00:00:00 |
2006 | 5.486822 | 2006-01-05 10:03:18 | 0000-00-00 00:00:00 |
2007 | 6.312478 | 2006-12-29 10:59:34 | 0000-00-00 00:00:00 |
2008 | 5.878927 | 2007-12-19 12:08:33 | 0000-00-00 00:00:00 |
2009 | 6.443634 | 2009-01-02 13:59:07 | 0000-00-00 00:00:00 |
2010 | 6.627717 | 2009-12-31 17:35:07 | 0000-00-00 00:00:00 |
2011 | 6.772305 | 2010-12-29 11:02:42 | 0000-00-00 00:00:00 |
2012 | 6.500151 | 2012-02-03 11:39:25 | 0000-00-00 00:00:00 |
2013 | 6.454784 | 2013-01-14 14:15:45 | 0000-00-00 00:00:00 |
2014 | 6.899423 | 2013-12-30 12:19:37 | 0000-00-00 00:00:00 |
2015 | 7.250715 | 2014-12-30 11:57:15 | 0000-00-00 00:00:00 |
2016 | 7.296994 | 2015-12-24 09:25:15 | 0000-00-00 00:00:00 |
2017 | 6.894959 | 2016-12-29 16:33:12 | 0000-00-00 00:00:00 |
2018 | 7.271661 | 2017-12-29 11:45:24 | 0000-00-00 00:00:00 |
2019 | 7.556577 | 2018-12-27 13:49:25 | 0000-00-00 00:00:00 |
2020 | 7.723742 | 2019-12-19 15:02:41 | 0000-00-00 00:00:00 |
2021 | 8.312901 | 2020-12-29 09:23:27 | 2020-12-29 09:39:16 |
2022 | 8.30628 | 2021-12-20 15:10:12 | 0000-00-00 00:00:00 |
2023 | 8.521785 | 2022-12-28 14:58:37 | 0000-00-00 00:00:00 |
2024 | 3.632316 | 2023-12-22 11:02:33 | 0000-00-00 00:00:00 |
Generated on October 6, 2024