Tax Item: 046800 - COUNTY(Item ID: 294)
Item ID: 294, a Town Tax
This tax item applies to the following municipalities: 1 - Otto (046800)
Years
Year | Tax Rate | Created | Modified |
---|---|---|---|
2005 | 7.556993033 | 2005-08-19 12:18:10 | 0000-00-00 00:00:00 |
2006 | 8.519139 | 2006-01-05 10:03:18 | 0000-00-00 00:00:00 |
2007 | 8.845691 | 2006-12-29 10:59:34 | 0000-00-00 00:00:00 |
2008 | 9.479986 | 2007-12-19 12:08:33 | 0000-00-00 00:00:00 |
2009 | 9.578628 | 2009-01-02 13:59:07 | 0000-00-00 00:00:00 |
2010 | 10.296704 | 2009-12-31 17:35:07 | 0000-00-00 00:00:00 |
2011 | 12.81445 | 2010-12-29 11:02:42 | 0000-00-00 00:00:00 |
2012 | 13.349564 | 2012-02-03 11:39:25 | 0000-00-00 00:00:00 |
2013 | 13.24102 | 2013-01-14 14:15:45 | 0000-00-00 00:00:00 |
2014 | 8.312152 | 2013-12-30 12:19:37 | 0000-00-00 00:00:00 |
2015 | 13.162966 | 2014-12-30 11:57:15 | 0000-00-00 00:00:00 |
2016 | 12.958988 | 2015-12-24 09:25:15 | 0000-00-00 00:00:00 |
2017 | 12.855816 | 2016-12-29 16:33:12 | 0000-00-00 00:00:00 |
2018 | 12.657562 | 2017-12-29 11:45:24 | 0000-00-00 00:00:00 |
2019 | 13.243918 | 2018-12-27 13:49:25 | 0000-00-00 00:00:00 |
2020 | 12.847099 | 2019-12-19 15:02:41 | 0000-00-00 00:00:00 |
2021 | 11.423328 | 2020-12-29 09:23:27 | 2020-12-29 09:39:16 |
2022 | 11.101553 | 2021-12-20 15:10:12 | 0000-00-00 00:00:00 |
2023 | 10.036727 | 2022-12-28 14:58:37 | 0000-00-00 00:00:00 |
2024 | 8.943586 | 2023-12-22 11:02:33 | 0000-00-00 00:00:00 |
Generated on November 21, 2024