Tax Item: 046800 - TOWN(Item ID: 293)
Item ID: 293, a Town Tax
This tax item applies to the following municipalities: 1 - Otto (046800)
Years
Year | Tax Rate | Created | Modified |
---|---|---|---|
2005 | 10.80610458 | 2005-08-19 12:18:10 | 0000-00-00 00:00:00 |
2006 | 12.430834 | 2006-01-05 10:03:18 | 0000-00-00 00:00:00 |
2007 | 13.308759 | 2006-12-29 10:59:34 | 0000-00-00 00:00:00 |
2008 | 13.708511 | 2007-12-19 12:08:33 | 0000-00-00 00:00:00 |
2009 | 14.68365 | 2009-01-02 13:59:07 | 0000-00-00 00:00:00 |
2010 | 16.998758 | 2009-12-31 17:35:07 | 0000-00-00 00:00:00 |
2011 | 17.821461 | 2010-12-29 11:02:42 | 0000-00-00 00:00:00 |
2012 | 17.822657 | 2012-02-03 11:39:25 | 0000-00-00 00:00:00 |
2013 | 18.010546 | 2013-01-14 14:15:45 | 0000-00-00 00:00:00 |
2014 | 10.538738 | 2013-12-30 12:19:37 | 0000-00-00 00:00:00 |
2015 | 10.569872 | 2014-12-30 11:57:15 | 0000-00-00 00:00:00 |
2016 | 10.851496 | 2015-12-24 09:25:15 | 0000-00-00 00:00:00 |
2017 | 10.834492 | 2016-12-29 16:33:12 | 0000-00-00 00:00:00 |
2018 | 10.745749 | 2017-12-29 11:45:24 | 0000-00-00 00:00:00 |
2019 | 9.266843 | 2018-12-27 13:49:25 | 0000-00-00 00:00:00 |
2020 | 9.29904 | 2019-12-19 15:02:41 | 0000-00-00 00:00:00 |
2021 | 7.428518 | 2020-12-29 09:23:27 | 2020-12-29 09:39:16 |
2022 | 7.533021 | 2021-12-20 15:10:12 | 0000-00-00 00:00:00 |
2023 | 7.233344 | 2022-12-28 14:58:37 | 0000-00-00 00:00:00 |
2024 | 6.3179 | 2023-12-22 11:02:33 | 0000-00-00 00:00:00 |
Generated on November 21, 2024