Tax Item: 046600 - COUNTY(Item ID: 291)
Item ID: 291, a Town Tax
This tax item applies to the following municipalities: 1 - Olean (Town) (046600)
Years
Year | Tax Rate | Created | Modified |
---|---|---|---|
2005 | 7.557125697 | 2005-08-19 12:18:10 | 0000-00-00 00:00:00 |
2006 | 8.250252 | 2006-01-05 10:03:18 | 0000-00-00 00:00:00 |
2007 | 8.846107 | 2006-12-29 10:59:34 | 0000-00-00 00:00:00 |
2008 | 9.145689 | 2007-12-19 12:08:33 | 0000-00-00 00:00:00 |
2009 | 9.459356 | 2009-01-02 13:59:07 | 0000-00-00 00:00:00 |
2010 | 9.447399 | 2009-12-31 17:35:07 | 0000-00-00 00:00:00 |
2011 | 9.774741 | 2010-12-29 11:02:42 | 0000-00-00 00:00:00 |
2012 | 10.18292 | 2012-02-03 11:39:25 | 0000-00-00 00:00:00 |
2013 | 10.100071 | 2013-01-14 14:15:45 | 0000-00-00 00:00:00 |
2014 | 10.657113 | 2013-12-30 12:19:37 | 0000-00-00 00:00:00 |
2015 | 16.876414 | 2014-12-30 11:57:15 | 0000-00-00 00:00:00 |
2016 | 16.614859 | 2015-12-24 09:25:15 | 0000-00-00 00:00:00 |
2017 | 16.482613 | 2016-12-29 16:33:12 | 0000-00-00 00:00:00 |
2018 | 16.439337 | 2017-12-29 11:45:24 | 0000-00-00 00:00:00 |
2019 | 17.599033 | 2018-12-27 13:49:25 | 0000-00-00 00:00:00 |
2020 | 17.129996 | 2019-12-19 15:02:41 | 0000-00-00 00:00:00 |
2021 | 17.159117 | 2020-12-29 09:23:27 | 2020-12-29 09:39:16 |
2022 | 16.565734 | 2021-12-20 15:10:12 | 0000-00-00 00:00:00 |
2023 | 15.941139 | 2022-12-28 14:58:37 | 0000-00-00 00:00:00 |
2024 | 15.952624 | 2023-12-22 11:02:33 | 0000-00-00 00:00:00 |
Generated on November 21, 2024