Tax Item: 046489 - TOWN(Item ID: 284)

Item ID: 284, a Town Tax

This tax item applies to the following municipalities: 1 - New Albion (046489)

Years

Year Tax Rate Created Modified
2005 7.623135398 2005-08-19 12:18:10 0000-00-00 00:00:00
2006 8.202364 2006-01-05 10:03:18 0000-00-00 00:00:00
2007 8.467764 2006-12-29 10:59:34 0000-00-00 00:00:00
2008 8.245224 2007-12-19 12:08:33 0000-00-00 00:00:00
2009 9.118209 2009-01-02 13:59:07 0000-00-00 00:00:00
2010 8.898716 2009-12-31 17:35:07 0000-00-00 00:00:00
2011 9.264984 2010-12-29 11:02:42 0000-00-00 00:00:00
2012 9.382464 2012-02-03 11:39:25 0000-00-00 00:00:00
2013 9.289412 2013-01-14 14:15:45 0000-00-00 00:00:00
2014 9.448014 2013-12-30 12:19:37 0000-00-00 00:00:00
2015 9.781645 2014-12-30 11:57:15 0000-00-00 00:00:00
2016 9.92806 2015-12-24 09:25:15 0000-00-00 00:00:00
2017 9.575814 2016-12-29 16:33:12 0000-00-00 00:00:00
2018 10.090458 2017-12-29 11:45:23 0000-00-00 00:00:00
2019 10.730729 2018-12-27 13:49:25 0000-00-00 00:00:00
2020 11.046325 2019-12-19 15:02:41 0000-00-00 00:00:00
2021 11.800612 2020-12-29 09:23:27 2020-12-29 09:39:16
2022 11.232154 2021-12-20 15:10:12 0000-00-00 00:00:00
2023 11.731677 2022-12-28 14:58:37 0000-00-00 00:00:00
2024 4.822596 2023-12-22 11:02:33 0000-00-00 00:00:00

Generated on November 23, 2024