Tax Item: 046200 - COUNTY(Item ID: 282)
Item ID: 282, a Town Tax
This tax item applies to the following municipalities: 1 - Napoli (046200)
Years
Year | Tax Rate | Created | Modified |
---|---|---|---|
2005 | 8.888547499 | 2005-08-19 12:18:10 | 0000-00-00 00:00:00 |
2006 | 9.794778 | 2006-01-05 10:03:18 | 0000-00-00 00:00:00 |
2007 | 10.337098 | 2006-12-29 10:59:34 | 0000-00-00 00:00:00 |
2008 | 11.102974 | 2007-12-19 12:08:33 | 0000-00-00 00:00:00 |
2009 | 11.125791 | 2009-01-02 13:59:07 | 0000-00-00 00:00:00 |
2010 | 11.806552 | 2009-12-31 17:35:07 | 0000-00-00 00:00:00 |
2011 | 12.919781 | 2010-12-29 11:02:42 | 0000-00-00 00:00:00 |
2012 | 13.459306 | 2012-02-03 11:39:25 | 0000-00-00 00:00:00 |
2013 | 13.349869 | 2013-01-14 12:24:28 | 2013-01-14 14:15:45 |
2014 | 14.086403 | 2013-12-30 12:19:37 | 0000-00-00 00:00:00 |
2015 | 22.691534 | 2014-12-30 11:57:15 | 0000-00-00 00:00:00 |
2016 | 12.957131 | 2015-12-24 09:25:15 | 0000-00-00 00:00:00 |
2017 | 12.854022 | 2016-12-29 16:33:12 | 0000-00-00 00:00:00 |
2018 | 13.463679 | 2017-12-29 11:45:23 | 0000-00-00 00:00:00 |
2019 | 14.115505 | 2018-12-27 13:49:25 | 0000-00-00 00:00:00 |
2020 | 13.701995 | 2019-12-19 15:02:41 | 0000-00-00 00:00:00 |
2021 | 13.688774 | 2020-12-29 09:23:27 | 2020-12-29 09:39:16 |
2022 | 11.100902 | 2021-12-20 15:10:12 | 0000-00-00 00:00:00 |
2023 | 10.044891 | 2022-12-28 14:58:37 | 0000-00-00 00:00:00 |
2024 | 8.932085 | 2023-12-22 11:02:33 | 0000-00-00 00:00:00 |
Generated on November 21, 2024