Tax Item: 046200 - TOWN(Item ID: 281)
Item ID: 281, a Town Tax
This tax item applies to the following municipalities: 1 - Napoli (046200)
Years
Year | Tax Rate | Created | Modified |
---|---|---|---|
2005 | 9.687425006 | 2005-08-19 12:18:10 | 0000-00-00 00:00:00 |
2006 | 9.638902 | 2006-01-05 10:03:18 | 0000-00-00 00:00:00 |
2007 | 10.770604 | 2006-12-29 10:59:34 | 0000-00-00 00:00:00 |
2008 | 11.131088 | 2007-12-19 12:08:33 | 0000-00-00 00:00:00 |
2009 | 11.573204 | 2009-01-02 13:59:07 | 0000-00-00 00:00:00 |
2010 | 11.333484 | 2009-12-31 17:35:07 | 0000-00-00 00:00:00 |
2011 | 10.782773 | 2010-12-29 11:02:42 | 0000-00-00 00:00:00 |
2012 | 11.150204 | 2012-02-03 11:39:25 | 0000-00-00 00:00:00 |
2013 | 11.332357 | 2013-01-14 10:17:54 | 2013-01-14 14:15:45 |
2014 | 11.472984 | 2013-12-30 12:19:37 | 0000-00-00 00:00:00 |
2015 | 11.476556 | 2014-12-30 11:57:15 | 0000-00-00 00:00:00 |
2016 | 6.495348 | 2015-12-24 09:25:14 | 0000-00-00 00:00:00 |
2017 | 7.123484 | 2016-12-29 16:33:12 | 0000-00-00 00:00:00 |
2018 | 7.288853 | 2017-12-29 11:45:23 | 0000-00-00 00:00:00 |
2019 | 7.211848 | 2018-12-27 13:49:25 | 0000-00-00 00:00:00 |
2020 | 7.369325 | 2019-12-19 15:02:41 | 0000-00-00 00:00:00 |
2021 | 7.247929 | 2020-12-29 09:23:27 | 2020-12-29 09:39:16 |
2022 | 5.296944 | 2021-12-20 15:10:12 | 0000-00-00 00:00:00 |
2023 | 4.689815 | 2022-12-28 14:58:37 | 0000-00-00 00:00:00 |
2024 | 4.13401 | 2023-12-22 11:02:33 | 0000-00-00 00:00:00 |
Generated on November 21, 2024