Tax Item: 046000 - COUNTY(Item ID: 279)

Item ID: 279, a Town Tax

This tax item applies to the following municipalities: 1 - Mansfield (046000: )

Years

Year Tax Rate Created Modified
2005 7.556434988 2005-08-19 12:18:10 0000-00-00 00:00:00
2006 8.249482 2006-01-05 10:03:18 0000-00-00 00:00:00
2007 7.960521 2006-12-29 10:59:34 0000-00-00 00:00:00
2008 7.772725 2007-12-19 12:08:33 0000-00-00 00:00:00
2009 7.566142 2009-01-02 13:59:07 0000-00-00 00:00:00
2010 7.556743 2009-12-31 17:35:07 0000-00-00 00:00:00
2011 7.623563 2010-12-29 11:02:42 0000-00-00 00:00:00
2012 7.941921 2012-02-03 11:39:25 0000-00-00 00:00:00
2013 7.87735 2013-01-14 14:15:45 0000-00-00 00:00:00
2014 8.311833 2013-12-30 12:19:37 0000-00-00 00:00:00
2015 13.162423 2014-12-30 11:57:15 0000-00-00 00:00:00
2016 12.958386 2015-12-24 09:25:14 0000-00-00 00:00:00
2017 12.855235 2016-12-29 16:33:12 0000-00-00 00:00:00
2018 12.657046 2017-12-29 11:45:23 0000-00-00 00:00:00
2019 12.845772 2018-12-27 13:49:25 0000-00-00 00:00:00
2020 12.927068 2019-12-19 15:02:41 0000-00-00 00:00:00
2021 11.497475 2020-12-29 09:23:27 2020-12-29 09:39:16
2022 11.100415 2021-12-20 15:10:12 0000-00-00 00:00:00
2023 10.045911 2022-12-28 14:58:37 0000-00-00 00:00:00
2024 10.048548 2023-12-22 11:02:33 0000-00-00 00:00:00

Generated on April 23, 2024

v.2024