Tax Item: 046000 - TOWN(Item ID: 278)
Item ID: 278, a Town Tax
This tax item applies to the following municipalities: 1 - Mansfield (046000)
Years
| Year | Tax Rate | Created | Modified | 
|---|---|---|---|
| 2025 | 4.559902 | 2024-12-30 12:26:40 | 0000-00-00 00:00:00 | 
| 2024 | 4.437631 | 2023-12-22 11:02:33 | 0000-00-00 00:00:00 | 
| 2023 | 4.432179 | 2022-12-28 14:58:37 | 0000-00-00 00:00:00 | 
| 2022 | 5.085448 | 2021-12-20 15:10:12 | 0000-00-00 00:00:00 | 
| 2021 | 4.993921 | 2020-12-29 09:23:27 | 2020-12-29 09:39:16 | 
| 2020 | 5.599844 | 2019-12-19 15:02:41 | 0000-00-00 00:00:00 | 
| 2019 | 5.551575 | 2018-12-27 13:49:25 | 0000-00-00 00:00:00 | 
| 2018 | 5.293711 | 2017-12-29 11:45:23 | 0000-00-00 00:00:00 | 
| 2017 | 5.09904 | 2016-12-29 16:33:12 | 0000-00-00 00:00:00 | 
| 2016 | 4.737294 | 2015-12-24 09:25:14 | 0000-00-00 00:00:00 | 
| 2015 | 4.749987 | 2014-12-30 11:57:15 | 0000-00-00 00:00:00 | 
| 2014 | 4.756998 | 2013-12-30 12:19:37 | 0000-00-00 00:00:00 | 
| 2013 | 4.758842 | 2013-01-14 14:15:45 | 0000-00-00 00:00:00 | 
| 2012 | 4.17053 | 2012-02-03 11:39:25 | 0000-00-00 00:00:00 | 
| 2011 | 4.043592 | 2010-12-29 11:02:42 | 0000-00-00 00:00:00 | 
| 2010 | 4.03596 | 2009-12-31 17:35:07 | 0000-00-00 00:00:00 | 
| 2009 | 4.255694 | 2009-01-02 13:59:07 | 0000-00-00 00:00:00 | 
| 2008 | 4.597129 | 2007-12-19 12:08:33 | 0000-00-00 00:00:00 | 
| 2007 | 4.88694 | 2006-12-29 10:59:34 | 0000-00-00 00:00:00 | 
| 2006 | 5.187631 | 2006-01-05 10:03:18 | 0000-00-00 00:00:00 | 
| 2005 | 4.767750558 | 2005-08-19 12:18:10 | 0000-00-00 00:00:00 | 
Generated on November 3, 2025