Tax Item: 045800 - COUNTY(Item ID: 276)
Item ID: 276, a Town Tax
This tax item applies to the following municipalities: 1 - Machias (045800)
Years
Year | Tax Rate | Created | Modified |
---|---|---|---|
2005 | 7.953308381 | 2005-08-19 12:18:10 | 0000-00-00 00:00:00 |
2006 | 8.706905 | 2006-01-05 10:03:18 | 0000-00-00 00:00:00 |
2007 | 9.364671 | 2006-12-29 10:59:34 | 0000-00-00 00:00:00 |
2008 | 10.09414 | 2007-12-19 12:08:33 | 0000-00-00 00:00:00 |
2009 | 10.364503 | 2009-01-02 13:59:07 | 0000-00-00 00:00:00 |
2010 | 11.537012 | 2009-12-31 17:35:07 | 0000-00-00 00:00:00 |
2011 | 7.623052 | 2010-12-29 11:02:42 | 0000-00-00 00:00:00 |
2012 | 7.941389 | 2012-02-03 11:39:25 | 0000-00-00 00:00:00 |
2013 | 7.876913 | 2013-01-14 14:15:45 | 0000-00-00 00:00:00 |
2014 | 8.311497 | 2013-12-30 12:19:37 | 0000-00-00 00:00:00 |
2015 | 13.161904 | 2014-12-30 11:57:15 | 0000-00-00 00:00:00 |
2016 | 13.222376 | 2015-12-24 09:25:14 | 0000-00-00 00:00:00 |
2017 | 12.854757 | 2016-12-29 16:33:12 | 0000-00-00 00:00:00 |
2018 | 13.694631 | 2017-12-29 11:45:23 | 0000-00-00 00:00:00 |
2019 | 13.243124 | 2018-12-27 13:49:25 | 0000-00-00 00:00:00 |
2020 | 12.846328 | 2019-12-19 15:02:41 | 0000-00-00 00:00:00 |
2021 | 12.632791 | 2020-12-29 09:23:27 | 2020-12-29 09:39:16 |
2022 | 11.020086 | 2021-12-20 15:10:12 | 0000-00-00 00:00:00 |
2023 | 10.041326 | 2022-12-28 14:58:37 | 0000-00-00 00:00:00 |
2024 | 8.939479 | 2023-12-22 11:02:33 | 0000-00-00 00:00:00 |
Generated on November 21, 2024