Tax Item: 045800 - TOWN(Item ID: 275)

Item ID: 275, a Town Tax

This tax item applies to the following municipalities: 1 - Machias (045800: )

Years

Year Tax Rate Created Modified
2005 4.767981295 2005-08-19 12:18:10 0000-00-00 00:00:00
2006 5.198815 2006-01-05 10:03:18 0000-00-00 00:00:00
2007 5.841636 2006-12-29 10:59:34 0000-00-00 00:00:00
2008 5.854154 2007-12-19 12:08:33 0000-00-00 00:00:00
2009 6.560351 2009-01-02 13:59:07 0000-00-00 00:00:00
2010 6.525657 2009-12-31 17:35:07 0000-00-00 00:00:00
2011 4.67457 2010-12-29 11:02:42 0000-00-00 00:00:00
2012 5.335064 2012-02-03 11:39:25 0000-00-00 00:00:00
2013 4.888361 2013-01-14 14:15:45 0000-00-00 00:00:00
2014 5.009905 2013-12-30 12:19:37 0000-00-00 00:00:00
2015 5.05034 2014-12-30 11:57:15 0000-00-00 00:00:00
2016 5.087517 2015-12-24 09:25:14 0000-00-00 00:00:00
2017 4.853741 2016-12-29 16:33:12 0000-00-00 00:00:00
2018 4.919288 2017-12-29 11:45:23 0000-00-00 00:00:00
2019 5.031153 2018-12-27 13:49:25 0000-00-00 00:00:00
2020 5.009594 2019-12-19 15:02:41 0000-00-00 00:00:00
2021 5.046472 2020-12-29 09:23:27 2020-12-29 09:39:16
2022 4.166065 2021-12-20 15:10:12 0000-00-00 00:00:00
2023 3.84225 2022-12-28 14:58:37 0000-00-00 00:00:00
2024 3.693568 2023-12-22 11:02:33 0000-00-00 00:00:00

Generated on April 27, 2024

v.2024